Specification | 3 hp | 3 hp | 5 hp | 7.5 hp |
Phase | Single | Three | Three | Three |
Voltage | 120-230V | 415V | 415V | 415V |
Output(l/min) | 12 ltr. | 12 ltr. | 13 ltr. | 15 ltr. |
Pressure(Bar) | 140 | 140 | 170 | 200 |
RPM | 1450 | 1450 | 1450 | 1450 |
Actual Weight(KG) | 40 | 40 | 45 | 70 |
Starter | Dual | Dual | Dual | Dual |
Body Cover | SS/MS | SS/MS | SS/MS | SS/MS |
Stand Type | Wall | Wall | Wall | Wall |
Reviews
There are no reviews yet.