Specification | 3 hp | 3 hp | 5 hp | 7.5 hp | 10 hp | 20 hp |
Phase | Single | Three | Three | Three | Three | Three |
Voltage | 120-230V | 415V | 415V | 415V | 415V | 415V |
Output(l/min) | 12 ltr. | 12 ltr. | 13 ltr. | 15 ltr. | 20 ltr. | 21 ltr. |
Pressure(Bar) | 140 | 140 | 170 | 200 | 200 | 350 |
RPM | 1450 | 1450 | 1450 | 1450 | 1450 | 1450 |
Actual Weight(KG) | 40 | 40 | 45 | 70 | 90 | 190 |
Starter | Dual | Dual | Dual | Dual | Dual | Delta |
Body Cover | SS/MS | SS/MS | SS/MS | SS/MS | SS/MS | SS/MS |
Stand Type | Trolley | Trolley | Trolley | Trolley | Trolley | Trolley |
Reviews
There are no reviews yet.